3PEAK TPB4056A20-DFGR
PaylaşFavorilere Ekle
Üretici:3PEAK
MFR. Part #:TPB4056A20-DFGR
LCSC Part #:C2902355
Kılıf:DFN-8(2x2)
Müşteri #:
Özellikler:4.55V~6.1V Lithium Battery 1 1A DFN-8(2x2) Battery Chargers RoHS
Datasheet:
3PEAK TPB4056A20-DFGR
Stok: 0Hemen Teslim Edilebilir
MiktarBirim Fiyat
1
21,01425 ₺
Toplam Tutar:
21,01425 ₺
| Miktar | İndirim | Birim Fiyat |
| 1 - 9 | %0 | 21,01425 TL |
| 10 - 29 | %23 | 16,18097 TL |
| 30 - 99 | %33 | 14,07955 TL |
| 100 - 499 | %45 | 11,55784 TL |
| 500 - 999 | %51 | 10,29698 TL |
| 1000 - 10000000 | %54 | 9,66656 TL |
Koleksiyon +Fiyat Alarmı
Ürün Açıklaması
4.55V~6.1V Lithium Battery 1 1A DFN-8(2x2) Battery Chargers RoHS
Ürün Özellikleri
| Özellik Tipi | Açıklama | |
|---|---|---|
| MPN | TPB4056A20-DFGR | |
| Package | DFN-8(2x2) | |
| Manufacturer | 3PEAK | |
| Interface | - | |
| 0V Battery Charge | - | |
| Voltage - Supply | 4.55V~6.1V | |
| End-Off Voltage | - | |
| The Chip Type | Charging IC | |
| Balance Current | - | |
| Number of Cells | 1 | |
| Battery Temperature Detection | - | |
| Charge Current - Max | 1A | |
| Type of Battery | Lithium Battery | |
| Supply Current (Iq) | 80uA | |
| Operating Temperature | -40℃~+85℃ | |
| Charging Saturation Voltage | 4.2V |
Benzer Ürünler

